Products
Introduction:
CWL series marine horizontal centrifugal pumps are suitable to be cooling pump, fire fight pump and sanitary pump etc on board a ship or a boat and transport seawater, fresh water or other incorrosive liquids. Themedium temperature don't exceed 75℃. Of course this kind of pump can also be used as industrial water supply and drainage. Irrigation farmland and orchard.
All products of CWL series marine horizontal centrifugal pumps satisfy the stipulations of the shipbuilding industrial specialized standard CB/T 3721-91《Marine horizontal centrifugal pump》 and have been passed the examination by the surveyors of the classification society.
Being many advantages,soon afterwords, CWL series marine horizontal centrifugal pumps had been pronounced to instead of the original BA series marine horizontal centrifugal pumps. This mainly is because the latte has lower effic.iency and higher energy consumption.
CWL series marine horizontal centrifugal pumps may be made of different materials such as nodular cast iron, carbon steel, copper alloy. stainless steel and high alloy steel according to different requirement or different transported liquids.
The typical example and its explanation for the pump type
For an example:32CWL-4
32-entrance diameter of the pump, mm.
CWL- marine horizontal centrifugal pump
4-approximate value of pump's specific Speed devided by ten
Main technical performance parameters of the pump
If voltage is 440V,frequency is 60Hz,then footnote "1" is added behind CWL,as 32CWL1-4.
Tablel
Type | voltage 380V Frequency 50Hz | ||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters | |||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | weight Pump Kg | |
32CWL-4 | 20.0 | 22 | 2950 | 4.2 | 1.1 | 62 | |
4.0 | 21.0 | 4.1 | 0.47 | ||||
4.8 | 20.9 | 4.1 | |||||
32CWL-3 | 2.0 | 31.0 | 2950 | 3.0 | 1.5 | 60 | |
4.0 | 30.0 | 2.5 | 0.78 | ||||
4.8 | 29.2 | 2.8 | |||||
40CWL-5 | 4.0 | 22.2 | 2950 | 4.4 | 1.1 | 50 | |
8.0 | 21.0 | 3.0 | 0.85 | ||||
9.6 | 20.0 | 3.1 | |||||
40CWL-4 | 4.0 | 32.3 | 2950 | 3.6 | 2.2 | 65 | |
8.0 | 30.0 | 2.6 | 1.31 | ||||
9.6 | 28.5 | 2.5 | |||||
40CWL-3 | 4.0 | 43 | 2950 | 3.0 | 3.0 | 87 | |
8.0 | 42 | 2.5 | 2.13 | ||||
9.6 | 41 | 2.9 |
Continued table
Type | voltage 380V Frequency 50Hz | ||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters | |||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | weight Pump Kg | |
50CWL-6 | 6.0 | 22.2 | 2950 | 2.8 | 1.5 | 60 | |
12 | 21 | 2.0 | 1.16 | ||||
14.4 | 19.8 | 3.0 | |||||
50CWL-4.5 | 6.0 | 31.5 | 2950 | 6.0 | 3.0 | 82 | |
12 | 30 | 3.6 | 1.78 | ||||
14.4 | 28 | 3.3 | |||||
50CWL-4 | 6.0 | 43.7 | 2950 | 2.8 | 4.0 | 101 | |
12 | 42 | 3.4 | 2.75 | ||||
14.4 | 40.4 | 4.1 | |||||
50CWL-8 | 10.5 | 22.8 | 2950 | 2.2 | 2.2 | 65 | |
21 | 21 | 2.2 | 2.2 | ||||
25.2 | 19 | 2.6 | |||||
50CWL-7 | 10.5 | 33.6 | 2950 | 2.2 | 4.0 | 95 | |
21 | 30 | 2.4 | 4.0 | ||||
25.2 | 27 | 2.9 | |||||
50CWL-5 | 10.5 | 45.5 | 2950 | 5.0 | 5.5 | 125 | |
21 | 42 | 2.8 | 5.5 | ||||
25.2 | 39.5 | 3.1 | |||||
50CWL-3.5 | 10.5 | 64 | 2950 | 1.8 | 7.5 | 134 | |
21 | 60 | 2.3 | 7.5 | ||||
25.2 | 57 | 2.9 | |||||
65CWL-11 | 17.5 | 23.7 | 2950 | 3.5 | 4.0 | 96 | |
35 | 21 | 3.8 | 4.0 | ||||
42 | 19.4 | 4.0 | |||||
65CWL-8 | 17.5 | 33 | 2950 | 2.2 | 5.5 | 118 | |
35 | 30 | 2.4 | 5.5 | ||||
42 | 28 | 2.7 | |||||
65CWL-6 | 17.5 | 45.2 | 2950 | 2.8 | 7.5 | 131 | |
35 | 42 | 2.5 | 7.5 | ||||
42 | 38.2 | 2.8 | |||||
80CWL-14 | 30 | 23 | 2950 | 3.7 | 5.5 | 124 | |
60 | 21 | 3.7 | 5.5 | ||||
72 | 19.7 | 3.8 |
Continued table
Type | voltage 380V Frequency 50Hz | ||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters | |||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | weight Pump Kg | |
80CWL-11 | 30 | 34.5 | 2950 | 2.2 | 7.5 | 132 | |
60 | 30 | 2.9 | 6.54 | ||||
72 | 27.2 | 3.6 | |||||
80CWL-8 | 30 | 45 | 2950 | 3.7 | 11 | 192 | |
60 | 42 | 3.2 | 9.4 | ||||
72 | 38.8 | 3.1 | |||||
80CWL-6 | 30 | 67.7 | 2950 | 2.8 | 18.5 | 224 | |
60 | 60 | 2.3 | 14.21 | ||||
72 | 54.4 | 2.7 | |||||
80CWL-5.5 | 30 | 77.3 | 2950 | 2.6 | 22 | 260 | |
60 | 75 | 2.6 | 17.26 | ||||
72 | 73 | 2.8 | |||||
100CWL-18 | 50 | 24.4 | 2950 | 3.6 | 11 | 154 | |
100 | 21 | 403 | 7.33 | ||||
120 | 17.8 | 4.9 | |||||
100CWL-14 | 50 | 33.7 | 2950 | 2.5 | 15 | 213 | |
100 | 30 | 3.3 | 10.5 | ||||
120 | 27.5 | 3.8 | |||||
100CWL-11 | 50 | 46.8 | 2950 | 2.5 | 18.5 | 242 | |
100 | 42 | 3.2 | 14.9 | ||||
120 | 37.5 | 3.7 | |||||
100CWL-8 | 50 | 64.8 | 2950 | 3.0 | 30 | 255 | |
100 | 60 | 3.7 | 21.8 | ||||
120 | 57 | 4.5 | |||||
100CWL-6 | 50 | 97 | 2950 | 2.6 | 37 | 350 | |
100 | 85 | 3.7 | 32.2 | ||||
120 | 71.5 | 4.6 | |||||
100CWL-18 | 80 | 15.6 | 1450 | 2.8 | 11 | 286 | |
160 | 13 | 3.0 | 6.75 | ||||
192 | 11.2 | 3.4 |
Continued table
Type | voltage 380V Frequency 50Hz | ||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters | |||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | weight Pump Kg | |
200CWL-12 | 150 | 32.5 | 1450 | 1.9 | 37 | 493 | |
300 | 30 | 3.1 | 30.2 | ||||
360 | 28.3 | 3.7 | |||||
200CWL-18 | 200 | 23.8 | 1450 | 2.3 | 30 | 472 | |
400 | 21 | 2.5 | 27.6 | ||||
480 | 16.8 | 2.7 |
Table2
Type | voltage 440V Frequency 60Hz | ||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters | |||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | weight Pump Kg | |
32CWL1-4 | 2.4 | 31.7 | 3540 | 5.9 | 2.2 | 72 | |
4.8 | 30.2 | 5.7 | 0.81 | ||||
5.7 | 29.5 | 5.7 | |||||
32CWL1-3 | 2.4 | 44.6 | 3540 | 4.2 | 2.2 | 75 | |
4.8 | 43.2 | 3.5 | 0.81 | ||||
5.7 | 42.0 | 3.9 | |||||
40CWL1-5 | 4.8 | 31.9 | 3540 | 6.2 | 2.2 | 60 | |
9.6 | 30.2 | 4.2 | 1.46 | ||||
11.5 | 28.8 | 4.3 | |||||
40CWL1-4 | 4.8 | 46.5 | 3540 | 5.0 | 3.0 | 77 | |
9.6 | 43.2 | 3.6 | 2.26 | ||||
11.5 | 41.0 | 3.5 | |||||
40CWL1-3 | 4.8 | 61.5 | 3540 | 4.2 | 4 | 100 | |
9.6 | 60.0 | 3.5 | 3.64 | ||||
11.5 | 59.0 | 4.1 | |||||
50CWL1-6 | 7.2 | 31.8 | 3540 | 3.9 | 3.0 | 75 | |
14.4 | 30.2 | 2.8 | 2.0 | ||||
17.3 | 28.5 | 4.2 |
Continued table
Type | voltage 440V Frequency 60Hz | ||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters | |||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | weight Pump Kg | |
50CWL1-4.5 | 7.2 | 45.0 | 3540 | 8.4 | 4.0 | 97 | |
14.4 | 43.2 | 5.0 | 3.08 | ||||
17.3 | 40.0 | 4.6 | |||||
50CWL1-4 | 7.2 | 62.5 | 3540 | 3.9 | 5.5 | 126 | |
14.4 | 60.4 | 4.8 | 4.47 | ||||
17.3 | 58.0 | 5.7 | |||||
50CWL1-8 | 12.6 | 32.5 | 3540 | 3.1 | 4.0 | 90 | |
25.2 | 30.2 | 3.1 | 3.09 | ||||
30.2 | 27.4 | 3.6 | |||||
50CWL1-7 | 12.6 | 48.0 | 3540 | 3.1 | 5.5 | 120 | |
25.2 | 43.2 | 3.4 | 4.71 | ||||
30.2 | 38.5 | 4.1 | |||||
50CWL1-5 | 12.6 | 65.0 | 3540 | 7.0 | 7.5 | 130 | |
25.2 | 60.4 | 3.9 | 7.03 | ||||
30.2 | 56.5 | 4.3 | |||||
50CWL1-3.5 | 12.6 | 92.0 | 3540 | 2.5 | 15 | 192 | |
25.2 | 86.0 | 3.2 | 10.73 | ||||
30.2 | 82.0 | 4.1 | |||||
65CWL1-11 | 21.0 | 34.0 | 3540 | 4.9 | 7.5 | 126 | |
42.0 | 30.2 | 5.3 | 4.8 | ||||
50.4 | 27.8 | 5.6 | |||||
65CWL1-8 | 21.0 | 47.0 | 3540 | 3.1 | 11 | 175 | |
42.0 | 43.2 | 3.4 | 7.06 | ||||
50.4 | 40 | 3.8 | |||||
65CWL1-6 | 21.0 | 65.0 | 3540 | 3.9 | 15 | 189 | |
42.0 | 60.4 | 3.5 | 10.31 | ||||
50.4 | 55 | 3.9 | |||||
80CWL1-14 | 36.0 | 33.0 | 3540 | 5.2 | 11 | 180 | |
72.0 | 30.2 | 5.2 | 7.59 | ||||
86.4 | 28.0 | 5.3 | |||||
80CWL1-11 | 36.0 | 49.0 | 3540 | 3.1 | 15 | 190 | |
72.0 | 43.2 | 4.1 | 11.29 | ||||
86.4 | 39.0 | 5.0 |
Continued table
Type | voltage 440V Frequency 60Hz | ||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters | |||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | weight Pump Kg | |
80CWL1-8 | 36.0 | 64.5 | 3540 | 5.2 | 22 | 240 | |
72.0 | 60.4 | 4.5 | 16.22 | ||||
86.4 | 55.5 | 4.3 | |||||
80CWL1-6 | 36.0 | 97.0 | 3540 | 3.9 | 30 | 350 | |
72.0 | 86.0 | 3.2 | 24.4 | ||||
86.4 | 78.0 | 3.8 | |||||
80CWL1-5.5 | 36.0 | 111.0 | 3540 | 3.6 | 37 | 380 | |
72.0 | 108.0 | 3.6 | 29.80 | ||||
86.4 | 105.0 | 3.9 | |||||
100CWL1-18 | 60 | 35.0 | 3540 | 5.0 | 15 | 212 | |
120 | 30.0 | 6.0 | 12.65 | ||||
144 | 25.5 | 6.9 | |||||
100CWL1-14 | 60 | 48.5 | 3540 | 3.5 | 22 | 252 | |
120 | 43.2 | 4.6 | 18.10 | ||||
144 | 39.5 | 5.3 | |||||
100CWL1-11 | 60 | 67.3 | 3540 | 3.5 | 37 | 365 | |
120 | 60.4 | 4.5 | 25.63 | ||||
144 | 54.0 | 5.2 | |||||
100CWL1-8 | 60 | 93.0 | 3540 | 4.2 | 55 | ||
120 | 86.4 | 5.2 | 37.65 | ||||
144 | 82.0 | 6.3 | |||||
100CWL1-6 | 60 | 139.0 | 3540 | 3.6 | 75 | ||
120 | 122.0 | 5.2 | 55.40 | ||||
144 | 102.0 | 6.4 | |||||
150CWL1-18 | 96 | 22.4 | 1750 | 3.9 | 15 | 312 | |
192 | 18.7 | 4.2 | 11.64 | ||||
230 | 16.1 | 4.8 | |||||
200CWL1-12 | 180 | 46.8 | 1750 | 2.7 | 55 | 530 | |
360 | 43.2 | 4.03 | 51.15 | ||||
432 | 40.5 | 5.2 | |||||
200CWL1-18 | 240 | 34.2 | 1750 | 3.2 | 55 | 510 | |
480 | 30.2 | 3.5 | 47.00 | ||||
576 | 24.1 | 3.8 |