Products
Introduction:
CLZ II series marine vertical self-priming centrifugal pumps have advantage of simple structure, light weight, excellent self-priming,easy installation, use friendly and so on. The key point techology was won national patent title. This series pump can be used to bilge, ballast, fire, cooling and used in other complete. The transfer water should not exceed 80℃.Inlet/outlet flange are come up to GB9113.3(PN=1.6MPa)and GB2505 (PN=1.6MPa) standard.
The explanation for the pump type
Table1
Type |
voltage 380V Frequency 50Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
40CLZⅡ-2 | 5 | 60 | 2900 | 3.5 | 4.3 | 5.5 | |
40CLZⅡ-2A | 4 | 54 | 3.5 | 3.1 | 5.5 | ||
40CLZⅡ-2B | 4 | 38 | 3.5 | 2.2 | 4 | ||
50CLZⅡ-4.5 | 12.5 | 32 | 4 | 2.7 | 4 | ||
50CLZⅡ-4.5A | 11.2 | 26 | 4 | 1.93 | 3 | ||
50CLZⅡ-4.5B | 10 | 28 | 4 | 1.86 | 3 | ||
50CLZⅡ-4.5C | 10 | 20.5 | 4.5 | 1.33 | 2.2 | ||
50CLZⅡ-6 | 20 | 32 | 4 | 3.6 | 5.5 | ||
50CLZⅡ-6A | 17 | 28 | 4 | 2.64 | 4 | ||
50CLZⅡ-9 | 27 | 14.5 | 4 | 1.87 | 3 | ||
50CLZⅡ-9A | 21 | 12 | 4 | 1.25 | 2.2 | ||
50CLZⅡ-7 | 12.5 | 20 | 4 | 1.33 | 2.2 | ||
50CLZⅡ-7A | 10 | 17 | 4 | 0.91 | 1.5 | ||
50CLZⅡ-7B | 10 | 14 | 4 | 0.76 | 1.5 | ||
50CLZⅡ-3 | 12.5 | 50 | 4 | 4.9 | 7.5 | ||
50CLZⅡ-3A | 10 | 45 | 4 | 3.5 | 5.5 | ||
50CLZⅡ-3B | 10 | 32 | 4 | 2.5 | 4 | ||
50CLZⅡ-4 | 20 | 50 | 4 | 6.5 | 7.5 | ||
50CLZⅡ-4A | 17 | 46 | 4 | 5.1 | 7.5 | ||
50CLZⅡ-4B | 17 | 36 | 4 | 4 | 5.5 | ||
65CLZⅡ-9 | 25 | 20 | 4 | 2.3 | 3 | ||
65CLZⅡ-9A | 21 | 17 | 4 | 1.62 | 2.2 | ||
65CLZⅡ-6 | 25 | 32 | 4 | 4.2 | 5.5 | ||
65CLZⅡ-6A | 23 | 27.1 | 4 | 3.3 | 5.5 | ||
65CLZⅡ-6B | 21 | 28 | 4 | 3.1 | 4 | ||
65CLZⅡ-5 | 25 | 45 | 4 | 6.52 | 7.5 |
Type |
voltage 380V Frequency 50Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
100CLZⅡ-17A | 72 | 18 | 2900 | 4.5 | 5.8 | 7.5 | |
100CLZⅡ-12 | 80 | 32 | 4.8 | 10.75 | 15 | ||
100CLZⅡ-12A | 72 | 28 | 4.8 | 8.6 | 11 | ||
100CLZⅡ-8 | 80 | 50 | 4.8 | 17.9 | 22 | ||
100CLZⅡ-8A | 72 | 46 | 4.8 | 15.3 | 18.5 | ||
100CLZⅡ-6 | 80 | 80 | 5 | 32.9 | 37 | ||
100CLZⅡ-6A | 72 | 75 | 5 | 28.8 | 37 | ||
100CLZⅡ-18.5 | 100 | 20 | 5 | 8.25 | 11 | ||
100CLZⅡ-18.5A | 95 | 18 | 5 | 7.3 | 11 | ||
100CLZⅡ-13 | 100 | 32 | 5 | 12.5 | 18.5 | ||
100CLZⅡ-13A | 95 | 28 | 5 | 10.7 | 15 | ||
100CLZⅡ-9 | 100 | 50 | 5 | 22 | 30 | ||
100CLZⅡ-9A | 95 | 45 | 5 | 19.4 | 30 | ||
100CLZⅡ-6.5 | 100 | 80 | 5 | 36.3 | 45 | ||
100CLZⅡ-6.5A | 95 | 75 | 5 | 33.44 | 45 | ||
100CLZⅡ-5 | 100 | 120 | 5 | 65.33 | 75 | ||
100CLZⅡ-5A | 95 | 110 | 55 | 58.06 | 75 | ||
100CLZⅡ-5B | 90 | 97 | 5 | 48.5 | 55 | ||
125CLZⅡ-5 | 120 | 120 | 5 | 67.6 | 90 | ||
125CLZⅡ-5A | 114 | 108 | 5 | 57.8 | 75 | ||
125CLZⅡ-5B | 108 | 97 | 5 | 50 | 75 | ||
125CLZⅡ-23 | 160 | 20 | 5.2 | 14.1 | 18.5 | ||
125CLZⅡ-16.5 | 160 | 32 | 5.2 | 21.1 | 30 | ||
125CLZⅡ-16.5A | 150 | 28 | 5.2 | 17.9 | 22 | ||
125CLZⅡ-12 | 160 | 50 | 6 | 30.7 | 37 | ||
125CLZⅡ-12A | 150 | 46 | 6 | 26.5 | 30 | ||
125CLZⅡ-8 | 160 | 80 | 6 | 58.1 | 75 | ||
125CLZⅡ-8A | 150 | 75 | 6 | 51 | 75 | ||
125CLZⅡ-8B | 150 | 68 | 6 | 47.1 | 55 | ||
125CLZⅡ-13 | 200 | 50 | 6 | 38.34 | 45 |
Type |
voltage 380V Frequency 50Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
125CLZⅡ-13A | 185 | 45 | 6 | 31.9 | 37 | ||
125CLZⅡ-9 | 200 | 80 | 6 | 70.3 | 90 | ||
125CLZⅡ-9A | 180 | 72 | 6 | 57 | 75 | ||
125CLZⅡ-7 | 200 | 125 | 6 | 109.77 | 132 | ||
125CLZⅡ-7A | 190 | 112.8 | 6 | 94.1 | 110 | ||
125CLZⅡ-7B | 180.5 | 101.8 | 6 | 82 | 110 | ||
150CLZⅡ-10 | 265 | 86 | 5.5 | 100.1 | 132 | ||
150CLZⅡ-10A | 251 | 77 | 5.5 | 84.86 | 110 | ||
200CLZⅡ-11.5 | 300 | 32 | 5 | 43.6 | 55 | ||
200CLZⅡ-11.5A | 282 | 28.3 | 5 | 36.8 | 45 | ||
200CLZⅡ-11.5B | 264 | 24.8 | 5 | 30.73 | 37 | ||
200CLZⅡ-24.5 | 450 | 15 | 6 | 29.2 | 37 | ||
200CLZⅡ-24.5A | 418 | 13 | 6 | 23.86 | 30 | ||
200CLZⅡ-10 | 400 | 45 | 5.2 | 75.4 | 90 | ||
200CLZⅡ-10A | 380 | 41 | 5.2 | 66.27 | 90 | ||
200CLZⅡ-10B | 340 | 32.5 | 5.2 | 47 | 55 | ||
250CLZⅡ-16 | 500 | 28 | 5.5 | 63.5 | 75 | ||
250CLZⅡ-16A | 475 | 25.3 | 5.5 | 55.45 | 75 |
Type |
voltage 440V Frequency 60Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
40CLZⅡ1-2 | 6 | 87.4 | 3500 | 4 | 7.93 | 11 | |
40CLZⅡ1-2A | 4.8 | 77.7 | 4 | 5.64 | 7.5 | ||
40CLZⅡ1-2B | 4.8 | 54.7 | 4 | 3.97 | 5.5 | ||
50CLZⅡ1-4.5 | 15 | 46 | 4.4 | 4.7 | 5.5 | ||
50CLZⅡ1-4.5A | 13.4 | 37.4 | 4.4 | 3.41 | 5.5 | ||
50CLZⅡ1-4.5B | 12 | 40.3 | 4.4 | 3.3 | 4 | ||
50CLZⅡ1-4.5C | 12 | 29.5 | 4.4 | 2.41 | 3 | ||
50CLZⅡ1-6 | 24.1 | 46.6 | 4.4 | 6.24 | 7.5 | ||
50CLZⅡ1-6A | 20.4 | 40.3 | 4.4 | 4.57 | 5.5 | ||
50CLZⅡ1-9 | 32.6 | 21.1 | 4.4 | 3.29 | 5.5 | ||
50CLZⅡ1-9A | 25.2 | 17.3 | 4.4 | 2.16 | 3 | ||
50CLZⅡ1-7 | 15 | 29.1 | 4.4 | 2.33 | 4 | ||
50CLZⅡ1-7A | 12 | 24.5 | 4.4 | 1.57 | 2.2 | ||
50CLZⅡ1-7B | 12 | 20.1 | 4.4 | 1.31 | 2.2 | ||
50CLZⅡ1-3 | 15 | 72 | 4.4 | 8.4 | 11 | ||
50CLZⅡ1-3A | 12 | 64.8 | 4.4 | 6.1 | 7.5 | ||
50CLZⅡ1-3B | 12 | 46 | 4.4 | 4.3 | 5.5 | ||
50CLZⅡ1-4 | 24 | 72 | 4.4 | 11.2 | 15 | ||
50CLZⅡ1-4A | 20.4 | 66.2 | 4.4 | 8.8 | 11 | ||
50CLZⅡ1-4B | 20.4 | 51.8 | 4.4 | 6.85 | 11 | ||
65CLZⅡ1-9 | 30.2 | 29.1 | 4.4 | 3.9 | 5.5 | ||
65CLZⅡ1-9A | 25.2 | 24.5 | 4.4 | 2.8 | 4 | ||
65CLZⅡ1-6 | 30.2 | 46.6 | 4.4 | 7.5 | 11 | ||
65CLZⅡ1-6A | 27.5 | 39 | 4.5 | 5.72 | 7.5 | ||
65CLZⅡ1-6B | 25.2 | 40.3 | 4.5 | 5.42 | 7.5 | ||
65CLZⅡ1-5 | 30.2 | 65.6 | 4.5 | 11.47 | 15 | ||
65CLZⅡ1-5A | 27 | 52.5 | 4.5 | 8.2 | 11 | ||
65CLZⅡ1-4.5 | 30.2 | 87.4 | 4.4 | 16.3 | 22 | ||
65CLZⅡ1-4.5A | 26.4 | 77.7 | 4.4 | 12.7 | 15 | ||
65CLZⅡ1-4.5B | 24 | 54.7 | 4.6 | 8.12 | 11 |
Type |
voltage 440V Frequency 60Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
65CLZⅡ1-3 | 30 | 115 | 3500 | 4.9 | 26.8 | 30 | |
65CLZⅡ1-3A | 26.4 | 108 | 4.9 | 22.2 | 30 | ||
65CLZⅡ1-3B | 24 | 73.4 | 4.9 | 13.7 | 18.5 | ||
65CLZⅡ1-8 | 42 | 46 | 5.5 | 9.6 | 11 | ||
65CLZⅡ1-8A | 38.4 | 40.3 | 5.5 | 7.66 | 11 | ||
65CLZⅡ1-5.5 | 42 | 70 | 4.9 | 15.1 | 18.5 | ||
65CLZⅡ1-5.5A | 27.3 | 56 | 4.9 | 8 | 11 | ||
80CLZⅡ1-13 | 54.3 | 30.6 | 5.4 | 7.8 | 11 | ||
80CLZⅡ1-13A | 48 | 25.9 | 5.4 | 5.94 | 7.5 | ||
80CLZⅡ1-9 | 60 | 46 | 5.5 | 12.5 | 15 | ||
80CLZⅡ1-9A | 54 | 37 | 5.5 | 9.4 | 11 | ||
80CLZⅡ1-6 | 60.3 | 72.9 | 5.6 | 20.8 | 30 | ||
80CLZⅡ1-6A | 54 | 69 | 5.6 | 18.1 | 22 | ||
80CLZⅡ1-6B | 54 | 57.6 | 5.6 | 15.1 | 18.5 | ||
80CLZⅡ1-7.5 | 72.4 | 72.9 | 4.9 | 25.2 | 30 | ||
80CLZⅡ1-7.5A | 66 | 67.7 | 4.9 | 21.7 | 30 | ||
80CLZⅡ1-5.5 | 54.3 | 90.3 | 4.9 | 25.2 | 30 | ||
80CLZⅡ1-5.5A | 48 | 83.5 | 4.9 | 20.6 | 30 | ||
80CLZⅡ1-5.5B | 48 | 72 | 4.9 | 17.75 | 22 | ||
80CLZⅡ1-5 | 72.4 | 116.6 | 5.2 | 43.1 | 55 | ||
80CLZⅡ1-5A | 68.4 | 103.7 | 5.2 | 35.8 | 45 | ||
80CLZⅡ1-5B | 64.8 | 93.4 | 5.2 | 31.1 | 37 | ||
80CLZⅡ1-3 | 60.3 | 174.8 | 4.9 | 63.79 | 75 | ||
80CLZⅡ1-3A | 54 | 158 | 4.9 | 51.6 | 75 | ||
80CLZⅡ1-3B | 51 | 125.2 | 4.9 | 38.63 | 45 | ||
100CLZⅡ1-17 | 96.5 | 29 | 4.5 | 11.9 | 15 | ||
100CLZⅡ1-17A | 86.4 | 25.9 | 4.5 | 9.83 | 15 | ||
100CLZⅡ1-12 | 96.5 | 46.6 | 4.8 | 18.8 | 22 | ||
100CLZⅡ1-12A | 86 | 40.3 | 4.8 | 14.74 | 18.5 | ||
100CLZⅡ1-8 | 96.6 | 72.9 | 5.2 | 32.5 | 37 |
Type |
voltage 440V Frequency 60Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
100CLZⅡ1-8A | 86 | 66 | 3500 | 5.2 | 26.64 | 37 | |
100CLZⅡ1-6 | 96.5 | 116.5 | 5 | 57.74 | 75 | ||
100CLZⅡ1-6A | 86 | 108 | 5 | 49.58 | 55 | ||
100CLZⅡ1-18.5 | 120.7 | 29 | 5 | 14.44 | 18.5 | ||
100CLZⅡ1-18.5A | 114 | 25.9 | 5 | 12.56 | 15 | ||
100CLZⅡ1-13 | 120.7 | 46.6 | 5 | 21.87 | 30 | ||
100CLZⅡ1-13A | 114 | 40 | 5 | 18.25 | 22 | ||
100CLZⅡ1-9 | 120.7 | 72.9 | 5.7 | 38.6 | 45 | ||
100CLZⅡ1-9A | 114 | 64.8 | 5.7 | 33.52 | 37 | ||
100CLZⅡ1-6.5 | 120.7 | 116.5 | 5 | 63.8 | 75 | ||
100CLZⅡ1-6.5A | 114 | 108 | 5 | 57.79 | 75 | ||
100CLZⅡ1-5 | 120 | 175 | 5 | 114.3 | 132 | ||
100CLZⅡ1-5A | 114 | 158 | 5 | 98.1 | 110 | ||
100CLZⅡ1-5B | 108 | 139.7 | 5 | 83.8 | 110 | ||
125CLZⅡ1-5 | 144.8 | 174.5 | 5.5 | 118.6 | 160 | ||
125CLZⅡ1-5A | 136.8 | 155.5 | 5.5 | 99.84 | 132 | ||
125CLZⅡ1-5B | 129.6 | 139.6 | 5.5 | 86.4 | 110 | ||
125CLZⅡ1-23 | 193 | 29 | 5.2 | 24.57 | 30 | ||
125CLZⅡ1-16.5 | 193 | 46.6 | 5.2 | 37.1 | 45 | ||
125CLZⅡ1-16.5A | 180 | 40 | 5.2 | 30.63 | 37 | ||
125CLZⅡ1-12 | 193 | 72.8 | 6 | 53.87 | 75 | ||
125CLZⅡ1-12A | 180 | 66 | 6 | 46.2 | 55 | ||
125CLZⅡ1-8 | 193.1 | 116.6 | 6.2 | 102 | 132 | ||
125CLZⅡ1-8A | 180 | 108 | 6.2 | 88.2 | 110 | ||
125CLZⅡ1-8B | 180 | 98 | 6.2 | 81.39 | 110 | ||
125CLZⅡ1-13 | 241.4 | 72.8 | 6 | 67.38 | 75 | ||
125CLZⅡ1-13A | 222 | 64.8 | 6 | 55.16 | 75 | ||
125CLZⅡ1-9 | 241.4 | 116.6 | 6.4 | 125.6 | 160 | ||
125CLZⅡ1-9A | 216 | 103.7 | 6.4 | 100 | 132 | ||
125CLZⅡ1-7 | 241 | 182 | 6 | 192.6 | 250 |
Type |
voltage 440V Frequency 60Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
125CLZⅡ1-7A | 228 | 162 | 3500 | 6 | 162.17 | 200 | |
125CLZⅡ1-7B | 216 | 146.6 | 6 | 141.3 | 160 | ||
150CLZⅡ1-10 | 319.8 | 125.5 | 5.5 | 176.2 | 200 | ||
150CLZⅡ1-10A | 301 | 110.8 | 5.5 | 146.43 | 200 | ||
200CLZⅡ1-11.5 | 362 | 46.7 | 1750 | 5 | 76.7 | 90 | |
200CLZⅡ1-11.5A | 338 | 40.7 | 5 | 63.47 | 75 | ||
200CLZⅡ1-11.5B | 316.8 | 35.7 | 5 | 53.1 | 75 | ||
200CLZⅡ1-24.5 | 543 | 21.9 | 6 | 51.38 | 75 | ||
200CLZⅡ1-24.5A | 501 | 18.7 | 6 | 41.13 | 55 | ||
200CLZⅡ1-10 | 482 | 65 | 5.2 | 131.2 | 160 | ||
200CLZⅡ1-10A | 456 | 59 | 5.2 | 114.44 | 132 | ||
200CLZⅡ1-10B | 408 | 46.8 | 5.2 | 81.22 | 110 | ||
250CLZⅡ1-16 | 603 | 40.9 | 5.5 | 111.9 | 132 | ||
250CLZⅡ1-16A | 570 | 36.4 | 5.5 | 95.73 | 110 |