Products
Introduction:
CLH series marine vertical centrifugal pump can be used as marine ballast-bilge pump, cooling pump and fire pump.lt can transport seawater,fresh water and other incorrosive liquids. The temperature of the transported liquid don't excess 75℃.
The typical example and its explanation for the pump type
For example : CLH50-32-2A
50-entrance diameter of the pump,mm
CLH- marine vertical centrifugal pump.
32-outlet diameter of the pump,mm
2-approximate value of pump's specific speed divided by ten
A-a mark,it expresses that the impeller van has been cut firstly.
Main technical performance parameters
When the frequency of the driving motor is 50Hz,the main technical performancy parameters are showed in table l. And when the frequency of the driving motor is 60Hz,the main technical performancy parameters are showed in table 2.
Table1
Type |
voltage 380V Frequency 50Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
CLH25-25-6.5 | 3 | 8 | 2800 | 4 | 0.15 | 0.37 | |
CLH25-25-6.5A | 2.7 | 6.5 | 2800 | 4 | 0.11 | 0.37 | |
CLH40-32-2 | 5 | 45 | 2950 | 4 | 2.11 | 3 | |
CLH40-32-2.5 | 10 | 60 | 2950 | 4 | 4.3 | 5.5 | |
CLH40-32-3 | 10 | 45 | 2950 | 4 | 2.8 | 4 | |
CLH40-32-3.5 | 5 | 25 | 2950 | 4 | 0.71 | 1.5 | |
CLH40-32-5 | 10 | 25 | 2950 | 4 | 1.7 | 2.2 | |
CLH50-32-2A | 12.5 | 80 | 2950 | 2.8 | 7.6 | 11 | |
CLH50-32-2B | 11.7 | 70 | 2950 | 2.5 | 6.37 | 7.5 | |
CLH50-32-3 | 10.8 | 60 | 2950 | 2.5 | 5.04 | 5.5 | |
CLH50-32-3.5 | 12.5 | 65 | 2950 | 2.3 | 6 | 7.5 | |
CLH50-32-3.5A | 12.5 | 50 | 2950 | 3.2 | 3.8 | 5.5 | |
CLH50-32-4.5 | 10 | 45 | 2950 | 3.5 | 2.8 | 4 | |
CLH50-32-4.5A | 12.5 | 32 | 2950 | 3 | 2.1 | 3 | |
CLH50-32-6.5 | 10 | 28 | 2950 | 3 | 1.47 | 2.2 | |
CLH50-40-7 | 12.5 | 20 | 2950 | 2.5 | 1.2 | 2.2 | |
CLH50-50-4.5 | 20 | 25 | 2950 | 4 | 2.3 | 4 | |
CLH50-50-4.5A | 20 | 45 | 2950 | 5 | 4.4 | 5.5 | |
CLH65-40-2.5 | 18.6 | 38.5 | 2950 | 5 | 3.55 | 5.5 | |
CLH65-40-2.5A | 25 | 125 | 2950 | 3 | 22.4 | 30 | |
CLH65-40-2.5B | 23.9 | 114 | 2950 | 3 | 19.5 | 22 | |
CLH65-40-2.5C | 22.7 | 103 | 2950 | 3 | 17.2 | 22 | |
CLH65-40-3 | 21.4 | 92 | 2950 | 3 | 14.5 | 18.5 | |
CLH65-40-3A | 25 | 80 | 2950 | 3 | 11.1 | 15 | |
CLH65-40-4 | 23 | 68 | 2950 | 3 | 8.95 | 11 | |
CLH65-40-4.5 | 25 | 65 | 2950 | 2.5 | 9.2 | 11 | |
CLH65-40-4.5A | 25 | 50 | 2950 | 3 | 6.1 | 7.5 | |
CLH65-40-4.5A | 23 | 42 | 2950 | 3 | 5.2 | 7.5 | |
CLH65-50-6.5 | 25 | 32 | 2950 | 2.3 | 3.5 | 4 | |
CLH65-50-6.5A | 23.4 | 28 | 2950 | 2.5 | 2.9 | 4 |
Type |
voltage 380V Frequency 50Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
CLH65-50-6.5B | 21.7 | 24 | 2950 | 2.5 | 2.3 | 3 | |
CLH65-50-8.5 | 30 | 30 | 2950 | 4 | 4.3 | 5.5 | |
CLH65-50-9 | 25 | 20 | 2950 | 2.3 | 2.1 | 3 | |
CLH65-50-9A | 23.8 | 18 | 2950 | 2.4 | 1.76 | 2.2 | |
CLH65-65-5.5 | 30 | 45 | 2950 | 4 | 6.7 | 7.5 | |
CLH65-65-5.5A | 23.4 | 44 | 2950 | 3 | 4.83 | 5.5 | |
CLH65-65-5.5B | 21 | 35 | 2950 | 3 | 3.6 | 4 | |
CLH80-50-3.5 | 50 | 125 | 2950 | 3.2 | 32.7 | 37 | |
CLH80-50-3.5A | 47.7 | 114 | 2950 | 3.2 | 29 | 37 | |
CLH80-50-3.5B | 45.4 | 103 | 2950 | 3.2 | 25.46 | 30 | |
CLH80-50-3.5C | 42 | 88.5 | 2950 | 3.2 | 20.24 | 22 | |
CLH80-50-4 | 60 | 85 | 2950 | 4 | 24.8 | 30 | |
CLH80-50-4.5 | 50 | 80 | 2950 | 3 | 17.9 | 22 | |
CLH80-50-4.5A | 46.8 | 70 | 2950 | 3 | 14.9 | 18.5 | |
CLH80-50-5 | 50 | 65 | 2950 | 4 | 14 | 18.5 | |
CLH80-50-5A | 46.5 | 56 | 2950 | 4 | 11.44 | 15 | |
CLH80-50-6.5 | 50 | 50 | 2950 | 2.7 | 10.3 | 15 | |
CLH80-50-6.5A | 46.8 | 44 | 2950 | 2.7 | 8.5 | 11 | |
CLH80-50-6.5B | 43.3 | 37.5 | 2950 | 2.7 | 6.8 | 7.5 | |
CLH80-50-7 | 50 | 45 | 2950 | 3.5 | 10.75 | 15 | |
CLH80-50-7A | 46.5 | 39 | 2950 | 3.5 | 8.66 | 11 | |
CLH80-65-5.5 | 50 | 60 | 2950 | 3.5 | 13 | 18.5 | |
CLH80-65-5.5A | 46.5 | 51.5 | 2950 | 4 | 10.5 | 15 | |
CLH80-65-9 | 50 | 32 | 2950 | 2.8 | 6.22 | 7.5 | |
CLH80-65-9A | 46.8 | 28 | 2950 | 2.8 | 5.1 | 7.5 | |
CLH80-65-9B | 42 | 22 | 2950 | 2.8 | 3.6 | 4 | |
CLH80-65-11 | 50 | 25 | 2950 | 3.5 | 4.9 | 7.5 | |
CLH80-65-13 | 50 | 20 | 2950 | 3 | 3.8 | 5.5 | |
CLH80-65-13A | 46.7 | 17 | 2950 | 3 | 3 | 4 | |
CLH100-65-5 | 100 | 125 | 2950 | 5 | 54 | 75 | |
CLH100-65-5A | 95.5 | 114 | 2950 | 5 | 47.04 | 55 |
Type |
voltage 380V Frequency 50Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
CLH100-65-5B | 90.8 | 103 | 2950 | 5 | 40.4 | 45 | |
CLH100-65-5C | 85.8 | 92 | 2950 | 5 | 34.7 | 45 | |
CLH100-65-5.5 | 100 | 100 | 2950 | 4.8 | 43.2 | 55 | |
CLH100-65-7 | 70 | 60 | 2950 | 4 | 17.59 | 22 | |
CLH100-65-7A | 65 | 52 | 2950 | 4 | 14.4 | 18.5 | |
CLH100-65-8 | 100 | 60 | 2950 | 4.8 | 23.4 | 30 | |
CLH100-65-10 | 100 | 45 | 2950 | 4.8 | 17 | 22 | |
CLH100-65-10A | 86 | 38 | 2950 | 4.8 | 12.53 | 15 | |
CLH100-80-5 | 120 | 125 | 2950 | 5 | 64.8 | 75 | |
CLH100-80-5.5 | 114 | 112 | 2950 | 5 | 55.2 | 75 | |
CLH100-80-5.8 | 108 | 100 | 2950 | 5 | 47.4 | 55 | |
CLH100-80-6 | 100 | 90 | 2950 | 5 | 35 | 45 | |
CLH100-80-6.5 | 100 | 80 | 2950 | 4.5 | 31.1 | 37 | |
CLH100-80-13.5 | 70 | 25 | 2950 | 4 | 6.7 | 11 | |
CLH100-80-13 | 100 | 32 | 2950 | 4 | 11.8 | 15 | |
CLH100-80-13A | 93.5 | 28 | 2950 | 4 | 9.63 | 11 | |
CLH100-80-13B | 82.4 | 21.7 | 2950 | 4 | 6.67 | 11 | |
CLH100-80-19 | 100 | 20 | 2950 | 4 | 7.26 | 11 | |
CLH100-80-19A | 93 | 17 | 2950 | 4.5 | 5.8 | 7.5 | |
CLH100-80-8.5 | 70 | 45 | 2950 | 4 | 12.1 | 15 | |
CLH100-80-8.5A | 66 | 40 | 2950 | 4 | 10.3 | 15 | |
CLH125-80-6 | 160 | 125 | 2950 | 5.8 | 83.8 | 90 | |
CLH125-80-7 | 160 | 100 | 2950 | 5.2 | 66 | 75 | |
CLH125-80-8 | 160 | 80 | 2950 | 4.8 | 47.8 | 55 | |
CLH125-80-8A | 150 | 70 | 2950 | 4.8 | 39.7 | 55 | |
CLH125-80-8B | 140 | 61 | 2950 | 4.8 | 32.2 | 45 | |
CLH125-80-10 | 160 | 65 | 2950 | 4.2 | 40 | 45 | |
CLH125-100-6.5 | 150 | 110 | 2950 | 5 | 69.1 | 75 | |
CLH125-100-6.5A | 142 | 99 | 2950 | 5 | 58.9 | 75 | |
CLH125-100-10 | 125 | 20 | 1450 | 4.5 | 9.2 | 11 | |
CLH125-100-12.5 | 150 | 45 | 2950 | 5.5 | 24.2 | 30 | |
CLH125-100-12 | 160 | 50 | 2950 | 4 | 28.7 | 37 |
Type |
voltage 380V Frequency 50Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
CLH125-100-13 | 200 | 50 | 2950 | 4.5 | 35.4 | 45 | |
CLH125-100-17.5 | 120 | 25 | 2950 | 5.5 | 10.5 | 15 | |
CLH125-100-17.5A | 114 | 22.5 | 2950 | 5.5 | 8.9 | 11 | |
CLH125-100-17 | 160 | 32 | 2950 | 5 | 18.1 | 22 | |
CLH125-100-17A | 150 | 28 | 2950 | 5 | 15.25 | 18.5 | |
CLH125-100-19 | 200 | 32 | 2950 | 3.5 | 23.23 | 30 | |
CLH150-125-23 | 160 | 20 | 2950 | 3.5 | 11.17 | 15 | |
CLH150-125-10 | 265 | 86 | 2950 | 4.5 | 83.84 | 110 | |
CLH150-125-10A | 251 | 77 | 2950 | 4.5 | 72.1 | 90 | |
CLH150-125-22 | 200 | 25 | 2950 | 7 | 17 | 22 | |
CLH150-125-10.5 | 250 | 32 | 1450 | 7.5 | 28 | 37 | |
CLH150-125-13 | 200 | 20 | 1450 | 3.5 | 13.5 | 18.5 | |
CLH150-125-13A | 190 | 18 | 1450 | 3.5 | 12.1 | 15 | |
CLH150-125-7 | 220 | 50 | 1450 | 4 | 42.2 | 45 | |
CLH150-125-7A | 206 | 44 | 1450 | 4 | 34.3 | 37 | |
CLH150-125-7B | 193 | 38.5 | 1450 | 4 | 28.5 | 37 | |
CLH200-150-6 | 300 | 70 | 1450 | 3 | 76.3 | 90 | |
CLH200-150-6A | 280 | 65 | 1450 | 3 | 67 | 75 | |
CLH200-150-9.5 | 400 | 50 | 1450 | 4.2 | 69.8 | 90 | |
CLH200-150-10 | 380 | 45 | 1450 | 4.2 | 61.25 | 75 | |
CLH200-150-11 | 340 | 35 | 1450 | 4.2 | 43.84 | 55 | |
CLH200-150-12 | 320 | 32 | 1450 | 5 | 37.2 | 45 | |
CLH250-200-21 | 500 | 20 | 1450 | 4 | 34.5 | 45 | |
CLH250-200-21A | 475 | 18 | 1450 | 4 | 29.85 | 37 | |
CLH250-200-15 | 500 | 32 | 1450 | 4 | 56.6 | 75 | |
CLH250-200-15A | 470 | 28 | 1450 | 4 | 47.14 | 55 | |
CLH300-250-11 | 600 | 32 | 1450 | 4.5 | 67 | 75 | |
CLH300-250-11A | 600 | 25 | 1450 | 4.5 | 53.73 | 75 | |
CLH300-250-11B | 560 | 25 | 1450 | 4.5 | 50.15 | 55 | |
CLH300-250-12 | 700 | 32 | 1450 | 4.5 | 77.2 | 90 | |
CLH300-250-12A | 680 | 30 | 1450 | 4.5 | 69.72 | 75 | |
CLH300-250-19 | 850 | 20 | 1450 | 4.5 | 59.33 | 75 | |
CLH300-250-19A | 824 | 18 | 1450 | 4.5 | 53.13 | 75 |
Type |
voltage 440V Frequency 60Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
CLH125-25-6.5 | 3.6 | 11.5 | 3360 | 5.6 | 0.26 | 0.45 | |
CLH125-25-6.5A | 3.2 | 9 | 3360 | 5.6 | 0.19 | 0.37 | |
CLH140-32-2 | 6 | 65 | 3540 | 5.6 | 3.65 | 5.5 | |
CLH140-32-2.5 | 12 | 86 | 3540 | 5.6 | 7.43 | 11 | |
CLH140-32-3 | 12 | 65 | 3540 | 5.6 | 4.84 | 5.5 | |
CLH140-32-3.5 | 6 | 36 | 3540 | 5.6 | 1.23 | 2.2 | |
CLH140-32-5 | 12 | 36 | 3540 | 5.6 | 2.94 | 4 | |
CLH150-32-2 | 15 | 115 | 3540 | 3.5 | 13.1 | 15 | |
CLH150-32-2A | 14 | 100 | 3540 | 3.5 | 11 | 15 | |
CLH150-32-2B | 13 | 86 | 3540 | 3.5 | 8.71 | 11 | |
CLH150-32-3 | 15 | 93 | 3540 | 3.2 | 10.4 | 15 | |
CLH150-32-3.5 | 15 | 72 | 3540 | 4.5 | 6.6 | 7.5 | |
CLH150-32-3.5A | 12 | 63 | 3540 | 4.5 | 4.84 | 5.5 | |
CLH150-32-4.5 | 15 | 46 | 3540 | 4.2 | 3.63 | 5.5 | |
CLH150-32-4.5A | 12 | 39 | 3540 | 4.2 | 2.54 | 3 | |
CLH150-32-6.5 | 15 | 29 | 3540 | 3.5 | 2.07 | 3 | |
CLH150-40-7 | 24 | 36 | 3540 | 5.6 | 3.97 | 5.5 | |
CLH150-50-4.5 | 24 | 65 | 3540 | 7 | 7.6 | 11 | |
CLH150-50-4.5A | 22 | 55 | 3540 | 7 | 6.13 | 7.5 | |
CLH165-40-2.5 | 30 | 180 | 3540 | 4.2 | 38.7 | 45 | |
CLH165-40-2.5A | 28.5 | 164 | 3540 | 4.2 | 33.7 | 45 | |
CLH165-40-2.5B | 27 | 148 | 3540 | 4.2 | 29.7 | 37 | |
CLH165-40-2.5C | 25.5 | 132 | 3540 | 4.2 | 25.1 | 30 | |
CLH165-40-3 | 30 | 115 | 3540 | 4.2 | 19.2 | 22 | |
CLH165-40-3A | 27.5 | 98 | 3540 | 4.2 | 15.5 | 18.5 | |
CLH165-40-4 | 30 | 93 | 3540 | 3.5 | 15.9 | 18.5 | |
CLH165-40-4.5 | 30 | 72 | 3540 | 4.2 | 10.5 | 15 | |
CLH165-40-4.5A | 27.5 | 60 | 3540 | 4.2 | 8.9 | 11 | |
CLH165-50-6.5 | 30 | 46 | 3540 | 3.2 | 6.05 | 7.5 | |
CLH165-50-6.5A | 28 | 40 | 3540 | 3.2 | 5 | 7.5 | |
CLH165-50-6.5B | 26 | 34.5 | 3540 | 3.2 | 4 | 5.5 |
Type |
voltage 440V Frequency 60Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
CLH125-25-6.5 | 36 | 43 | 3540 | 5.6 | 7.4 | 11 | |
CLH125-25-6.5A | 30 | 29 | 3540 | 3.2 | 3.63 | 5.5 | |
CLH140-32-2 | 28.5 | 26 | 3540 | 3.2 | 3.04 | 4 | |
CLH140-32-2.5 | 36 | 65 | 3540 | 5.6 | 11.6 | 15 | |
CLH140-32-3 | 28 | 62 | 3540 | 5.6 | 8.35 | 11 | |
CLH140-32-3.5 | 25 | 50 | 3540 | 5.6 | 6.22 | 7.5 | |
CLH140-32-5 | 60 | 180 | 3540 | 4.5 | 56.5 | 75 | |
CLH150-32-2 | 57 | 164 | 3540 | 4.5 | 50 | 75 | |
CLH150-32-2A | 54 | 148 | 3540 | 4.5 | 44 | 55 | |
CLH150-32-2B | 50 | 127 | 3540 | 4.5 | 35 | 45 | |
CLH150-32-3 | 72 | 122 | 3540 | 5.6 | 42.9 | 55 | |
CLH150-32-3.5 | 60 | 115 | 3540 | 4.2 | 31 | 37 | |
CLH150-32-3.5A | 56 | 100 | 3540 | 4.2 | 25.7 | 30 | |
CLH150-32-4.5 | 60 | 93 | 3540 | 5.6 | 24.2 | 30 | |
CLH150-32-4.5A | 56 | 80 | 3540 | 5.6 | 19.8 | 30 | |
CLH150-32-6.5 | 60 | 72 | 3540 | 3.8 | 17.8 | 22 | |
CLH150-40-7 | 56 | 63 | 3540 | 3.8 | 14.7 | 18.5 | |
CLH150-50-4.5 | 52 | 54 | 3540 | 3.8 | 11.8 | 15 | |
CLH150-50-4.5A | 60 | 65 | 3540 | 4.9 | 18.6 | 22 | |
CLH165-40-2.5 | 56 | 56 | 3540 | 4.9 | 15 | 18.5 | |
CLH165-40-2.5A | 60 | 86 | 3540 | 4.9 | 22.5 | 30 | |
CLH165-40-2.5B | 56 | 74 | 3540 | 4.9 | 18.1 | 22 | |
CLH165-40-2.5C | 60 | 46 | 3540 | 3.9 | 10.75 | 15 | |
CLH165-40-3 | 56 | 40 | 3540 | 3.9 | 8.8 | 11 | |
CLH165-40-3A | 50 | 31 | 3540 | 3.9 | 6.2 | 7.5 | |
CLH165-40-4 | 60 | 36 | 3540 | 4.2 | 8.5 | 11 | |
CLH165-40-4.5 | 60 | 29 | 3540 | 4.2 | 6.6 | 7.5 | |
CLH165-40-4.5A | 56 | 24.5 | 3540 | 7 | 5.2 | 7.5 | |
CLH165-50-6.5 | 120 | 180 | 3540 | 7 | 93.3 | 110 | |
CLH165-50-6.5A | 115 | 164 | 3540 | 7 | 81.3 | 110 | |
CLH165-50-6.5B | 109 | 148 | 3540 | 7 | 69.8 | 90 |
Type |
voltage 440V Frequency 60Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
CLH1100-65-5C | 103 | 132 | 3450 | 7 | 60 | 75 | |
CLH1100-65-5.5 | 120 | 144 | 3450 | 6.7 | 74.6 | 90 | |
CLH1100-65-7 | 84 | 86 | 3450 | 5.6 | 30.4 | 37 | |
CLH1100-65-7A | 78 | 75 | 3450 | 5.6 | 24.9 | 30 | |
CLH1100-65-8 | 120 | 86 | 3450 | 6.7 | 40.4 | 55 | |
CLH1100-65-10 | 120 | 65 | 3450 | 6.7 | 29.4 | 37 | |
CLH1100-65-10A | 102 | 54 | 3450 | 6.7 | 21.7 | 30 | |
CLH1100-80-5 | 142 | 180 | 3450 | 7 | 112 | 132 | |
CLH1100-80-5.5 | 135 | 161 | 3450 | 7 | 95.4 | 110 | |
CLH1100-80-5.8 | 128 | 144 | 3450 | 7 | 81.9 | 90 | |
CLH1100-80-6 | 120 | 130 | 3450 | 7 | 60.5 | 75 | |
CLH1100-80-6.5 | 112 | 115 | 3450 | 6.3 | 53.7 | 75 | |
CLH1100-80-13.5 | 83 | 36 | 3450 | 5.6 | 11.6 | 15 | |
CLH1100-80-13 | 120 | 46 | 3540 | 5.6 | 20.4 | 30 | |
CLH1100-80-13A | 110 | 40 | 3540 | 5.6 | 16.4 | 22 | |
CLH1100-80-13B | 94 | 31 | 3540 | 5.6 | 11.5 | 15 | |
CLH1100-80-19 | 120 | 29 | 3540 | 5.6 | 12.55 | 15 | |
CLH1100-80-19A | 112 | 24.5 | 3540 | 6.3 | 10 | 15 | |
CLH1100-80-8.5 | 84 | 64.8 | 3540 | 5.6 | 21 | 30 | |
CLH1100-80-8.5A | 79 | 57.6 | 3540 | 5.6 | 17.8 | 22 | |
CLH1125-80-6 | 192 | 180 | 3540 | 8.1 | 145 | 160 | |
CLH1125-80-7 | 192 | 144 | 3540 | 7.3 | 114 | 132 | |
CLH1125-80-8 | 192 | 115 | 3540 | 6.7 | 82.6 | 110 | |
CLH1125-80-8A | 180 | 100 | 3540 | 6.7 | 68.6 | 90 | |
CLH1125-80-8B | 168 | 88 | 3540 | 6.7 | 55.6 | 75 | |
CLH1125-80-10 | 192 | 93.5 | 3540 | 5.9 | 69 | 90 | |
CLH1125-100-6.5 | 180 | 158 | 3540 | 7 | 119.4 | 160 | |
CLH1125-100-6.5A | 170 | 142 | 3540 | 7 | 101.8 | 132 | |
CLH1125-100-10 | 150 | 29 | 1740 | 6.3 | 15.9 | 22 | |
CLH1125-100-12.5 | 180 | 65 | 3540 | 7.7 | 41.8 | 55 | |
CLH1125-100-12 | 192 | 72 | 3540 | 5.6 | 49.6 | 55 | |
CLH1125-100-13 | 240 | 72 | 3540 | 6.3 | 61.2 | 75 |
Type |
voltage 440V Frequency 60Hz |
||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters |
|||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
CLH1125-100-17.5 | 144 | 36 | 3540 | 7.7 | 18.1 | 22 | |
CLH1125-100-17.5A | 137 | 32 | 3540 | 7.7 | 15.4 | 18.5 | |
CLH1125-100-17 | 192 | 46 | 3540 | 7 | 31.3 | 37 | |
CLH1125-100-17A | 180 | 40 | 3540 | 7 | 26.4 | 30 | |
CLH1125-100-19 | 240 | 46 | 3540 | 4.9 | 40.1 | 45 | |
CLH1125-125-23 | 192 | 29 | 3540 | 4.9 | 19.3 | 22 | |
CLH1150-125-10 | 318 | 123 | 3540 | 6.3 | 144.9 | 160 | |
CLH1150-125-10A | 300 | 110 | 3540 | 6.3 | 124.6 | 160 | |
CLH1150-125-22 | 240 | 36 | 3540 | 9.8 | 29.4 | 37 | |
CLH1150-125-10.5 | 300 | 46 | 1740 | 7.5 | 48.4 | 55 | |
CLH1150-125-13 | 240 | 29 | 1740 | 4.9 | 23.3 | 30 | |
CLH1150-125-13A | 228 | 25.9 | 1740 | 4.9 | 20.9 | 30 | |
CLH1150-125-7 | 264 | 72 | 1740 | 5.6 | 72.9 | 90 | |
CLH1150-125-7A | 248 | 63 | 1740 | 5.6 | 59.9 | 75 | |
CLH1150-125-7B | 232 | 55.5 | 1740 | 5.6 | 49.2 | 55 | |
CLH1200-150-6 | 360 | 100 | 1740 | 4.2 | 131.8 | 160 | |
CLH1200-150-6A | 336 | 95 | 1740 | 4.2 | 121 | 132 | |
CLH1200-150-9.5 | 480 | 72 | 1740 | 5.9 | 120.6 | 160 | |
CLH1200-150-10 | 456 | 64.8 | 1740 | 5.9 | 105.8 | 132 | |
CLH1200-150-11 | 408 | 51.8 | 1740 | 5.9 | 75.8 | 90 | |
CLH1200-150-12 | 384 | 46 | 1740 | 7 | 64.3 | 75 | |
CLH1250-200-21 | 600 | 29 | 1740 | 5.6 | 59.6 | 75 | |
CLH1250-200-21A | 570 | 26 | 1740 | 5.6 | 51.6 | 75 | |
CLH1250-200-15 | 600 | 46 | 1740 | 5.6 | 97.8 | 132 | |
CLH1250-200-15A | 564 | 40 | 1740 | 5.6 | 81.5 | 110 | |
CLH1300-250-11 | 720 | 46 | 1740 | 6.3 | 116 | 132 | |
CLH1300-250-11A | 720 | 36 | 1740 | 6.3 | 92.8 | 110 | |
CLH1300-250-11B | 672 | 36 | 1740 | 6.3 | 86.7 | 110 | |
CLH1300-250-12 | 840 | 46 | 1740 | 6.3 | 133.4 | 160 | |
CLH1300-250-12A | 816 | 43 | 1740 | 6.3 | 120.5 | 160 | |
CLH1300-250-19 | 1020 | 29 | 1740 | 6.3 | 102.5 | 132 | |
CLH1300-250-19A | 990 | 26 | 1740 | 6.3 | 91.8 | 110 |