Products
Introduction:
CWZ series marine horizontal self-primimg centrifugal pumps are suitable to be ballast pump, bilge pump, cooling pump and fire pump. lt can transport seawater,fresh water and other incorrosive liquids.The medium temperature don't exceed 75℃.
The typical example and its explanation for the pump type
For example:32CW2-5
32-entrance diameter of the pump,mm
CWZ- marine horizontal self-primimg centrifugal pump
5-approximate value of pump's specific speed devided by ten
Characteristics parameters
If voltage is 440V, frequency is 60Hz, then footnote "1" added behindCWZ,as 32CWZ1一5.
Table1
Type | voltage 380V Frequency 50Hz | ||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters | |||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
32CWZ-5 | 8 | 21 | 2950 | 4 | 1.2 | 1.5 | 28 |
32CWZ-4 | 8 | 30 | 2950 | 4 | 1.63 | 2.2 | 29 |
32CWZ-3 | 8 | 42 | 2950 | 4 | 2.54 | 4 | 30 |
40CWZ-6 | 12 | 21 | 2950 | 4 | 1.32 | 2.2 | 42 |
40CWZ-5 | 12 | 30 | 2950 | 4 | 1.92 | 3 | 50 |
40CWZ-4 | 12 | 42 | 2950 | 4 | 2.92 | 4 | 50 |
50CWZ-8 | 21 | 21 | 2950 | 4 | 2.35 | 3 | 46 |
50CWZ-6 | 21 | 30 | 2950 | 4 | 3.06 | 4 | 60 |
50CWZ-5 | 21 | 42 | 2950 | 5 | 4.62 | 5.5 | 52 |
65CWZ-11 | 36 | 21 | 2950 | 4 | 3.22 | 4 | 50 |
65CWZ-8 | 36 | 30 | 2950 | 4 | 4.82 | 5.5 | 52 |
65CWZ-6 | 36 | 42 | 2950 | 5 | 7.22 | 11 | 65 |
65CWZ-5 | 36 | 60 | 2950 | 5 | 11.31 | 15 | 80 |
80CWZ-14 | 60 | 21 | 2950 | 4 | 5.12 | 7.5 | 85 |
80CWZ-11 | 60 | 30 | 2950 | 4 | 7.54 | 11 | 92 |
80CWZ-8 | 60 | 42 | 2950 | 5 | 12.48 | 15 | 100 |
80CWZ-6 | 60 | 60 | 2950 | 5 | 18.16 | 22 | 100 |
80CWZ-5.5 | 60 | 75 | 2950 | 5 | 21.88 | 30 | 110 |
80CWZ-4 | 25 | 25 | 1450 | 5 | 4.05 | 5.5 | |
100CWZ-18 | 100 | 21 | 2950 | 5 | 8.41 | 11 | 125 |
100CWZ-14 | 100 | 30 | 2950 | 5 | 12.75 | 15 | 128 |
100CWZ-11 | 100 | 42 | 2950 | 5 | 19.72 | 22 | 135 |
100CWZ-8 | 100 | 60 | 2950 | 4 | 29.70 | 30 | 152 |
100CWZ-6 | 100 | 85 | 2950 | 5 | 39.22 | 45 | 165 |
150CWZ-3.5 | 110 | 80 | 1450 | 5 | 43.56 | 55 | |
125CWZ-23.5 | 160 | 20 | 2950 | 5 | 14.5 | 18.5 | |
125CWZ-16.5 | 160 | 32 | 2950 | 5 | 22.1 | 30 | |
150CWZ-13 | 200 | 20 | 1450 | 5 | 18.2 | 22 |
Continued table
Type | voltage 380V Frequency 50Hz | ||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters | |||||||
Capacity量 m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
150CWZ-9 | 200 | 30 | 1450 | 5 | 29.7 | 37 | |
150CWZ-7 | 200 | 45 | 1450 | 5 | 37.7 | 45 | |
200CWZ-9 | 300 | 45 | 1450 | 5 | 52.5 | 75 | |
200CWZ-16 | 250 | 17.5 | 1450 | 5 | 17 | 22 | |
200CWZ-12 | 300 | 30 | 1450 | 5.5 | 35 | 45 | |
200CWZ-11 | 250 | 30 | 1450 | 5 | 29.2 | 37 | |
200CWZ-19 | 250 | 14 | 1450 | 4 | 13.8 | 18.5 |
Table2
Type | voltage 440V Frequency 60Hz | ||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters | |||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
32CWZ1-5 | 9.6 | 30.2 | 3450 | 5.6 | 2.08 | 3 | 28 |
32CWZ1-4 | 9.6 | 43.2 | 3450 | 5.6 | 2.82 | 4 | 29 |
32CWZ1-3 | 9.6 | 60.5 | 3450 | 5.6 | 4.39 | 5.5 | 30 |
40CWZ1-6 | 14.4 | 30.2 | 3450 | 5.6 | 2.28 | 3 | 42 |
40CWZ1-5 | 14.4 | 43.2 | 3450 | 5.6 | 3.32 | 4 | 50 |
40CWZ1-4 | 14.4 | 60.5 | 3450 | 5.6 | 5.05 | 5.5 | 50 |
50CWZ1-8 | 25.2 | 30.2 | 3450 | 5.6 | 4.06 | 5.5 | 46 |
50CWZ1-6 | 25.2 | 43.2 | 3540 | 5.6 | 5.29 | 7.5 | 60 |
Table1
Type | voltage 440V Frequency 60Hz | ||||||
---|---|---|---|---|---|---|---|
Main technical Performance parameters | |||||||
Capacity m3/h | Head m | Speed r/min | NPSHr m | Shaft power kW | Matched power kW | Pump weight Kg | |
50CWZ1-5 | 25.2 | 60.5 | 3450 | 7.0 | 7.98 | 11 | 52 |
65CWZ1-11 | 43.2 | 30.2 | 3450 | 5.6 | 5.55 | 7.5 | 50 |
65CWZ1-8 | 43.2 | 43.2 | 3450 | 5.6 | 8.33 | 11 | 52 |
65CWZ1-6 | 43.2 | 60.5 | 3450 | 7.0 | 12.5 | 15 | 65 |
65CWZ1-5 | 43.2 | 86.4 | 3450 | 7.0 | 19.5 | 22 | 80 |
80CWZ1-14 | 72 | 30.2 | 3450 | 5.6 | 8.84 | 11 | 85 |
80CWZ1-11 | 72 | 43.2 | 3450 | 5.6 | 13.0 | 15 | 92 |
80CWZ1-8 | 72 | 60.5 | 3450 | 7.0 | 21.6 | 30 | 100 |
80CWZ1-6 | 72 | 86.4 | 3450 | 7.0 | 31.4 | 37 | 100 |
80CWZ1-5.5 | 72 | 108 | 3450 | 7.0 | 37.8 | 45 | 110 |
80CWZ1-4 | 30 | 36 | 1740 | 7.0 | 7.0 | 7.5 | |
100CWZ1-18 | 120 | 30.2 | 3540 | 7.0 | 14.5 | 18.5 | 125 |
100CWZ1-14 | 120 | 43.2 | 3450 | 7.0 | 21.7 | 30 | 128 |
100CWZ1-11 | 120 | 60.5 | 3450 | 7.0 | 34.1 | 37 | 135 |
100CWZ1-8 | 120 | 86.4 | 3450 | 7.0 | 51.3 | 55 | 152 |
100CWZ1-6 | 120 | 122.4 | 3450 | 7.0 | 67.77 | 75 | 165 |
150CWZ1-3.5 | 132 | 115 | 1740 | 7.0 | 79.7 | 90 | |
125CWZ1-23.5 | 192 | 28.8 | 3450 | 7.0 | 25.1 | 30 | |
125CWZ1-16.5 | 192 | 46.1 | 3450 | 7.0 | 38.3 | 45 | |
150CWZ1-13 | 240 | 28.8 | 1740 | 7.0 | 31.4 | 37 | |
150CWZ1-9 | 240 | 43 | 1740 | 7.0 | 51.4 | 55 | |
150CWZ1-7 | 240 | 64.8 | 1740 | 7.0 | 65.2 | 75 | |
200CWZ1-9 | 360 | 64.8 | 1740 | 7.0 | 90.8 | 110 | |
200CWZ1-16 | 300 | 25 | 1740 | 7.0 | 29.2 | 37 | |
200CWZ1-12 | 360 | 43 | 1740 | 7.7 | 60.2 | 75 | |
200CWZ1-11 | 300 | 43 | 1740 | 7.0 | 50.2 | 55 | |
200CWZ1-19 | 300 | 20 | 1740 | 5.6 | 23.7 | 30 |